Rates of Member Fees in EUROS
| Year |
Regular Euro/ton |
Small Regular Fee |
Associate Fee |
University Fee |
Affiliate Fee |
| 2021 | 0,50 | 750,00 | 4.200,00 | 2.900,00 | 4.200,00 |
| 2020 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2019 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2018 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2017 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2016 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2015 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2014 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2013 | 0,50 | 750,00 | 4.200,00 | 4.200,00 | |
| 2012 | 0,54 | 750,00 | 4.200,00 | 4.200,00 | |
| 2011 | 0,54 | 750,00 | 4.200,00 | 4.200,00 | |
| 2010 | 0,54 | 750,00 | 4.200,00 | 4.200,00 | |
| 2009 | 0,54 | 750,00 | 4.200,00 | 4.200,00 | |
| 2008 | 0,52 | 700,00 | 4.000,00 | 4.000,00 | |
| 2007 | 0,55 | 700,00 | 4.000,00 | 4.000,00 | |
| 2006 | 0,55 | 610,00 | 4.000,00 | 4.000,00 | |
| 2005 | 0,55 | 610,00 | 4.000,00 | ||
| 2004 | 0,55 | 610,00 | 4.000,00 | ||
| 2003 | 0,55 | 610,00 | 4.000,00 | ||
| 2002 | 0,53 | 609,80 | 3.811,23 | ||
| 2001 | 0,53 | 609,80 | 3.811,23 | ||
| 2000 | 0,53 | 609,80 | 3.811,23 | ||
| 1999 | 0,49 | 609,80 | 3.811,23 | ||
| 1998 | 0,49 | 609,80 | 3.811,23 | ||
| 1997 | 0,49 | 609,80 | 3.811,23 | ||
| 1996 | 0,49 | 609,80 | 3.811,23 |
